United of Omaha Life Insurance Company | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
Investment Returns – Net of 0.00% Administrative Fee | Fees and Expenses | ||
Investment Option (inception date, if less than 10 years) Benchmark |
Trade Restrictions*** |
Professional Investment Portfolios Risk Based Portfolios |
|||
Directions 4 - Moderately Aggressive Fund (06/15/2023) |
|||
S&P Target Risk Aggressive TR USD | |||
Directions 5 - Aggressive Fund (06/15/2023) |
|||
S&P Target Risk Aggressive TR USD | |||
T Rowe Price Spectrum Moderate Growth Allocation Fund | |||
S&P® Target Risk Growth TR USD | |||
T Rowe Price Spectrum Moderate Allocation Fund | |||
S&P® Target Risk Moderate TR USD | |||
T Rowe Price Spectrum Conservative Allocation Fund | |||
S&P® Target Risk Conservative TR USD | |||
Time Based Portfolios | |||
GlidePath Retirement℠ Income | |||
S&P® Target Date 2010 TR USD | |||
State Street Retirement Right in Retirement (04/04/2022) |
|||
S&P® Target Date Retirement Income TR USD | |||
Fixed Income / Bond Funds | |||
AB Global Bond Fund | |||
Bloomberg Barclays Global Aggregate Index - Hedged | |||
BlackRock High Yield Bond Portfolio | Yes* | ||
Bloomberg Barclays US Corporate High Yield TR USD | |||
Bond Index Fund | |||
Bloomberg Barclays US Govt/Credit TR USD | |||
Metropolitan West Total Return Bond Fund | |||
Bloomberg Barclays US Agg Bond TR USD | |||
TIPS Index Fund | |||
Bloomberg Barclays US Treasury US TIPS TR USD | |||
Domestic Stock Funds | |||
American Century Mid Cap Value Fund | |||
S&P® Midcap 400 TR | |||
Carillon Eagle Mid Cap Growth Fund | |||
S&P MidCap 400 Growth TR USD | |||
ClearBridge Small Cap Growth Fund | |||
S&P SmallCap 600 Growth TR USD | |||
Franklin Small Cap Value Fund | |||
S&P SmallCap 600 Value TR USD | |||
Goldman Sachs Small Cap Value Fund | |||
S&P SmallCap 600 Value TR USD | |||
Growth Stock Index Fund | |||
S&P 500 Growth TR USD | |||
Harbor Capital Appreciation Fund | |||
S&P 500 Growth TR USD | |||
John Hancock Disciplined Value Mid Cap Fund | |||
S&P MidCap 400 Value TR USD | |||
JPMorgan Equity Income Fund | |||
S&P 500 Value TR USD | |||
JPMorgan Large Cap Growth Fund | |||
S&P 500 Growth TR USD | |||
MFS® Growth Fund | |||
S&P 500 Growth TR USD | |||
MFS® Mid Cap Value Fund | |||
S&P MidCap 400 Value TR USD | |||
MFS® Value Fund | |||
S&P 500 Value TR USD | |||
Mid-Cap Stock Index Fund | |||
S&P® Midcap 400 TR | |||
Small Cap Stock Index Fund | |||
S&P SmallCap 600 TR USD | |||
Small Cap Value Stock Index Fund | |||
S&P SmallCap 600 Value TR USD | |||
Small Company Fund | |||
S&P SmallCap 600 TR USD | |||
Stock Market Index Fund | |||
S&P® 500 TR | |||
T Rowe Price Growth Stock Portfolio | |||
S&P 500 Growth TR USD | |||
Value Stock Index Fund | |||
S&P 500 Value TR USD | |||
Vanguard® US Growth Fund | YES** | ||
S&P 500 Growth TR USD | |||
Vanguard® Windsor II Fund | YES** | ||
S&P 500 Value TR USD | |||
International Stock Funds | |||
Causeway International Value Fund | |||
MSCI® EAFE NR USD | |||
DFA World ex US Core Equity Portfolio | |||
MSCI® AC World Ex USA NR USD | |||
International Stock Index Fund | |||
MSCI® EAFE NR USD | |||
MFS® International Diversification Fund | |||
MSCI® ACWI ex USA IMI NR | |||
Vanguard® International Growth Fund | YES** | ||
MSCI® All Country World (ex-US) Growth Index | |||
Allspring Emerging Markets Equity Fund | |||
MSCI® EM NR USD | |||
Specialty Funds | |||
Cohen & Steers Institutional Realty Shares | |||
S&P® US REIT TR USD | |||
Invesco Global Fund | |||
MSCI® World NR USD | |||
PIMCO All Asset Fund | |||
Bloomberg Barclays US Trsy Infl Note 1-10Y TR USD | |||
Vanguard® Global Equity Fund | YES** | ||
MSCI® AC World GR USD |
Definitions of Principal Risks
Definitions of Principal Risks - SSGA
*Investors who redeem, transfer or exchange any amount out of the Investment Option must wait sixty (60) calendar days before transferring or exchanging any amount back into the Investment Option.
**Investors who redeem, transfer or exchange any amount out of the Investment Option must wait thirty (30) calendar days before transferring or exchanging any amount back into the Investment Option.
***Trading is subject to any fund imposed limits on the frequency or timing of trades. In addition, transfers may be restricted for participants who are making frequent transfers that violate the 401(k) product's frequent trading policy which limits the number of times that you may transfer your account into and out of the same fund in a calendar quarter.
Investment options are offered through a group variable annuity contract (Forms 902-GAQC-09 or 902-GAQC-09(CT) or 902-GAQC-09(OR)) underwritten by United of Omaha Life Insurance Company, Omaha, NE 68175 accepts full responsibility for all of United’s contractual obligations under the contract but does not guarantee any contributions or investment returns except as to the Guaranteed Account and the Lifetime Guaranteed Income Account as provided under the contract. Neither United of Omaha Life Insurance Company nor its representatives or affiliates offers investment advice in connection with the contract.